GLOBE-MIAMI JOINT
APPRENTICESHIP & TRAINING PROGRAM
JATC
Wages.
Effective | 2/1/2022 |
---|---|
Journeyman | $30.10 |
Health & Welfare** | $6.00 |
Pension (8%) | $2.39 |
Annuity | $2.75 |
NEBF (3%) | $0.90 |
JATC (2%) | $0.60 |
NLMCC | $0.01 |
LMCC | $0.02 |
R&A Screen | $0.10 |
TOTAL PACKAGE VALUE*** | $42.48 |
**Rate subject to yearly review. ***WC, UI, and FICA not included.
Foreman rate: 112.5% of JW rate
General Foreman rate: 122.5% of JW rate
Apprentice Wireman Pay Rate Schedule.*
Year | Period | Rate Percentage | Insurance Plan |
---|---|---|---|
1 | 1 | 50% | B-1 Insurance |
1 | 2 | 55% | B-1 Insurance |
2 | 3 | 60% | B-1 Insurance |
3 | 4 | 70% | B-2 Insurance |
4 | 5 | 80% | B-2 Insurance |
*Apprentice Pay Rates are based on a percentage of the Journeyman Wireman rate according to classroom and OJT hours. Fringe benefits are in accordance with the inside agreement.
Deductions.
Working Assessments: 4% of hourly gross salary, per week.
Initiated Members ONLY.
Applies to all members holding a yellow ticket with a card number.
Only Apprentices at Period 4, CE’s & CW’s 60%, and above pay this assessment.